IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 201.221.131.92 | 8080 | HTTP | None | Santander | Bucaramanga | 36.6% | |||
| 46.164.138.20 | 8080 | HTTPS | None | Volyns'ka Oblast' | Kovel | 97.5% | |||
| 180.245.208.100 | 8080 | HTTPS | None | Jawa Barat | Bandung | 91.0% | |||
| 118.175.5.9 | 8080 | HTTP | None | Krung Thep | Bangkok | 85.7% | |||
| 113.212.165.53 | 8080 | HTTP | None | 89.4% | |||||
| 190.0.16.58 | 8080 | HTTPS | None | Antioquia | Medellin | 84.8% | |||
| 27.124.87.246 | 8080 | HTTPS | None | 83.1% | |||||
| 218.57.110.154 | 8080 | HTTPS | None | Shandong | Jinan | 97.8% | |||
| 180.183.179.35 | 8080 | HTTPS | Anonymous | 99.1% | |||||
| 201.221.133.94 | 8080 | HTTPS | None | Santander | Bucaramanga | 78.6% | |||
| 58.215.52.156 | 8080 | HTTPS | None | Beijing | Beijing | 95.0% | |||
| 190.248.131.254 | 8080 | HTTPS | None | Antioquia | Bello | 77.3% | |||
| 221.237.120.67 | 8080 | HTTPS | None | Sichuan | Chengdu | 96.2% | |||
| 60.195.251.78 | 8080 | HTTP | Anonymous | Beijing | Beijing | 93.3% | |||
| 120.84.238.43 | 8080 | HTTP | None | Guangdong | Dongguan | 57.8% | |||
| 180.180.121.199 | 8080 | HTTP | None | Nonthaburi | Nonthaburi | 94.6% | |||
| 212.220.110.238 | 8080 | HTTPS | None | Sverdlovsk | Yekaterinburg | 76.0% | |||
| 119.97.146.16 | 8080 | HTTP | None | Hubei | Wuhan | 95.4% | |||
| 186.5.81.82 | 8080 | HTTPS | None | 88.7% | |||||
| 212.126.96.229 | 8080 | HTTPS | None | 96.0% | |||||
| 219.93.183.106 | 8080 | HTTPS | Anonymous | Kuala Lumpur | Kuala Lumpur | 78.3% | |||
| 93.63.141.183 | 8080 | HTTPS | None | Abruzzi | Civita | 86.8% | |||
| 200.116.82.13 | 8080 | HTTP | None | Antioquia | Medellin | 70.2% | |||
| 203.204.206.176 | 8080 | HTTPS | None | T'ai-pei | Taipei | 58.3% | |||
| 218.28.237.242 | 8080 | HTTPS | None | Shanxi | Henan | 99.0% | |||
| 201.221.131.62 | 8080 | HTTPS | None | Santander | Bucaramanga | 84.3% | |||
| 190.207.236.35 | 8080 | HTTP | None | Zulia | Cabimas | 87.4% | |||
| 202.143.146.199 | 8080 | HTTPS | None | Krung Thep | Bangkok | 63.7% | |||
| 61.160.108.115 | 8080 | HTTPS | None | Jiangsu | Wuxi | 96.0% | |||
| 200.151.208.58 | 8080 | HTTPS | None | Sao Paulo | Sao Paulo | 97.0% | |||
| 122.71.25.205 | 8080 | HTTPS | None | Beijing | Beijing | 93.9% | |||
| 180.173.85.204 | 8080 | HTTPS | None | Beijing | Beijing | 89.6% | |||
| 210.57.218.2 | 8080 | HTTPS | None | Jawa Timur | Surabaya | 56.2% | |||
| 201.221.133.182 | 8080 | HTTPS | None | Santander | Bucaramanga | 68.4% | |||
| 186.92.253.56 | 8080 | HTTPS | None | Distrito Federal | Caracas | 80.9% | |||
| 139.228.253.158 | 8080 | HTTP | None | 50.6% | |||||
| 118.97.44.34 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 76.4% | |||
| 200.5.113.202 | 8080 | HTTP | None | Buenos Aires | Bartolome Mitre | 78.2% | |||
| 202.29.230.243 | 8080 | HTTPS | None | Krung Thep | Bangkok | 78.4% | |||
| 103.10.170.163 | 8080 | HTTPS | None | 94.6% | |||||
| 80.191.41.98 | 8080 | HTTPS | None | Esfahan | Tehran | 93.8% | |||
| 1.235.191.149 | 8080 | HTTP | Anonymous | 89.3% | |||||
| 222.134.147.74 | 8080 | HTTPS | None | Shandong | Jinan | 96.2% | |||
| 116.236.216.116 | 8080 | HTTPS | Anonymous | Shanghai | Shanghai | 87.6% | |||
| 111.161.126.90 | 8080 | HTTPS | None | 97.7% | |||||
| 58.23.15.20 | 8080 | HTTPS | None | Fujian | Xiamen | 92.8% | |||
| 218.9.69.2 | 8080 | HTTPS | None | Heilongjiang | Harbin | 95.1% | |||
| 114.141.162.53 | 8080 | HTTPS | Anonymous | Shanghai | Shanghai | 88.3% | |||
| 27.131.190.66 | 8080 | HTTP | None | 76.0% | |||||
| 110.139.207.196 | 8080 | HTTP | None | Sulawesi Selatan | Makasar | 56.7% | |||
Home
» http://schemas.google.com/blogger/2008/kind#post
» telkomsel
» three
» xl
» kumpulan proxy gratis untuk telkomsel
kumpulan proxy gratis untuk telkomsel
Subscribe to:
Post Comments (Atom)Template Responsive Design


No comments:
Post a Comment